Mguu Umewekwa B3 - UDL002 ~ UD050
Flange Imewekwa B5 - UDL002 ~ UD050
Inapatikana kwa NMRV/XMRV:
- UDL002-NMRV040/050
- UDL005-NMRV050/063
- UDL010-NMRV063/075/090/110
- UD020-NMRV075/090/110/130
- UD030-NMRV110/130
- UD050-NMRV110/130
1. Makazi:
Aloi ya Alumini (Mfululizo wa UDL)/Cast Iron(Mfululizo wa UD)
2. Mipangilio ya Ingizo:
Imewekwa na Motors za Umeme
IEC-kawaida Motor Flange
3. Mipangilio ya Pato:
Pato la Shimoni Imara
Pato la Shimoni Imara na Flange ya Pato
1. Muda wa kasi unaoweza kurekebishwa unaweza kuwa sahihi hadi 0.5~1 r/min
2. Inaweza kuunganishwa na aina zingine za sanduku za gia (Kama Mfululizo wa R, Mfululizo wa K, Mfululizo wa F, Mfululizo wa S, Mfululizo wa RV, Vipunguzaji vya cycloid vya WB Series)
3. Muundo wa kompakt
4. Mzunguko wa saa na kinyume chake
Mifano | Nguvu | Uwiano | Kasi ya Kutoa(n2)* | Torque ya Pato | Pato Shimoni Dia. | Pato Flange Dia. |
UDL002 | 0.18KW | 1.6~8.2 | 800~170r/dak | 1.5~3N.m | Φ11 | Φ140 |
UDL005 | 0.25KW | 1.4~7 | 1000 ~ 200r / min | 2.2~6N.m | Φ14 | Φ160 |
UDL005 | 0.37KW | 1.4~7 | 1000 ~ 200r / min | 3~6N.m | Φ14 | Φ160 |
UDL010 | 0.55KW | 1.4~7 | 1000 ~ 200r / min | 4~8N.m | Φ19 | Φ200 |
UDL010 | 0.75KW | 1.4~7 | 1000 ~ 200r / min | 6~12N.m | Φ19 | Φ200 |
UD020 | 1.1KW | 1.4~7 | 1000 ~ 200r / min | 9~18N.m | Φ24 | Φ200 |
UD020 | 1.5KW | 1.4~7 | 1000 ~ 200r / min | 12~24N.m | Φ24 | Φ200 |
UD030 | 2.2KW | 1.4~7 | 1000 ~ 200r / min | 18~36N.m | Φ28 | Φ250 |
UD030 | 3.0KW | 1.4~7 | 1000 ~ 200r / min | 24~48N.m | Φ28 | Φ250 |
UD030 | 4.0KW | 1.4~7 | 1000 ~ 200r / min | 32~64N.m | Φ28 | Φ250 |
UD050 | 5.5KW | 1.4~7 | 1000 ~ 200r / min | 45~90N.m | Φ38 | Φ300 |
UD050 | 7.5KW | 1.4~7 | 1000 ~ 200r / min | 59~118N.m | Φ38 | Φ300 |
* Kasi ya Kuingiza n1=1400r/min
B3 Imewekwa kwa miguu
B5 Flange-vyema
Fomu ya ufungaji ya sura ya aina B3
AINA | B | Dj6) | E | E1 | H | 11 | K | L | M1 | M2 | 01 | VC | VF | VL | VR | VR1 | VS | b | t | Z | f | |
UDL002 | 23 | 11 | 105 | 17.5 | 80 | 145 | 120 | 87.5 | 135.5 | 110 | 71 | 9 | 71 | 111 | 78 | 110 | 110 | 85 | 4 | 12.5 | 10 | - |
UDL005 | 30 | 14 | 104 | 20 | 93 | 149 | 125 | 104 | 140 | 120 | 96 | 9 | 71 | 123 | 90 | 110 | 110 | 85 | 5 | 16 | 10 | M6 |
UDL010 | 40 | 19 | 125 | 26 | 113 | 190 | 150 | 125.5 | 179 | 160 | 135 | 11 | 79 | 140 | 107 | 120 | 120 | 110 | 6 | 21.5 | 15 | M6 |
UDT020 | 50 | 24 | 140 | 49 | 123 | 241 | 150 | 165 | 238 | 180 | 143 | 12 | - | 144 | 122 | 150 | - | 110 | 8 | 27 | 18 | M8 |
UTD030 | 60 | 28 | 230 | 25 | 150 | 300 | 270 | 191 | 268 | 245 | 190 | 14 | - | 188 | 150 | 160 | - | 110 | 8 | 31 | 25 | M8 |
UDT050 | 70 | 38 | 250 | 33 | 200 | 365 | 290 | 201 | 319 | 315 | 245 | 18 | - | - | 192 | 194 | - | 110 | 10 | 41 | 30 | M10 |
FOMU YA KUFUNGA AINA YA B5
AINA | B | C | D(j6) | E | G | G3 | H | M | M1 | N | 0 | 01 | P | T | K | VC | VF | VL | VR | VR1 | b | t |
UDL002 | 23 | 70 | 11 | 50 | 112.5 | 64.5 | 72 | 115 | 60 | 95 | 9 | M6 | 140 | 3.5 | 46 | 71 | 111 | 78 | 110 | 110 | 4 | 12.5 |
UDL005 | 30 | 80 | 14 | 40 | 110 | 74 | 90 | 130 | 77 | 110 | 9 | M8 | 160 | 3.5 | 53 | 71 | 123 | 90 | 110 | 110 | 5 | 16 |
UDL010 | 40 | 100 | 19 | 58 | 139 | 85.5 | 98 | 165 | 84 | 130 | 11 | M8 | 200 | 3.5 | 60 | 79 | 140 | 107 | 120 | 120 | 6 | 21.5 |
UDT020 | 50 | 109 | 24 | - | 188 | 115 | 241 | 165 | - | 130 | 11 | - | 200 | 3.5 | - | - | 144 | 122 | 150 | - | 8 | 27 |
UTD030 | 60 | 130 | 28 | - | 208 | 131 | 270 | 215 | - | 180 | 15 | - | 250 | 4 | - | - | 188 | 150 | 160 | - | 8 | 31 |
UDT050 | 70 | 200 | 38 | - | 244 | 131 | - | 265 | - | 230 | 19 | - | 300 | 4 | - | - | - | 192 | 194 | - | 10 | 41 |